Washington Post
Metro D.C Top 10
 
Oct 24, 2011
 
 
                           LW
1 Glenelg           14-1   1
2 Mt. View          16-0   2
3 South River       12-1   3
4 Severna Park      12-2   4
5 Westfield         16-2   5
6 Broadneck         10-4   6
7 Stafford          14-2   7
8 Marshall          14-3   8
9 Oakton            14-4   9
10 B-CC              9-4  10
 
Note: this is the "users poll" and not the WaPo published sportswriters poll
 
Baltimore Sun
Metro Balt.Top 15
 
Nov 1, 2011
                     LastWeek
1. South River  15-1   3
2. Glenelg      14-1   1
3. Garr' Forest 15-1-2 2
4. Hereford     13-0   4
5. Severna Park 13-2   5
6. Century      11-2   6
7. Westminster  12-3   7 
8. Broadneck    11-4   9 
9. Bryn Mawr    11-4-1 8 
10. Fallston    11-2   10
11. N'Dame Prep 8-2-4  11
12. River Hill  10-3   12
13. Dulaney     10-5   13
14. McDonogh    11-4    —
15. Sparr' Point 9-1   15

SHSFieldHockey.com
MCPS R.P.I. 
Thru Oct 24, 2011
 
FINAL Poll
 
                      RPI     Raw w/L & %
  
1   WJ       1.080    9-1    0.900
2   B-CC     1.075    9-3    0.750
3   Pt Br    1.008   11-1    0.917
4   Church   0.950   10-2    0.833
5   P'ville  0.927   10-1    0.909
6   Spring   0.918    9-2    0.818
7   Blake    0.775    8-4    0.667
8   Whit     0.600    6-6    0.500
9   Sher     0.592    9-3    0.750
10  Woo      0.591    7-4    0.636
11  QO       0.458    6-6    0.500
12  W Mill   0.423    7-3-1  0.682
13  Damas    0.400    6-5-1  0.542
14  Rich M   0.383    5-7    0.417
15  Magr     0.245    2-9    0.182
16  Blair    0.183    4-8    0.333
17  R'ville  0.182    4-6-1  0.409
18  Clarks   0.175    3-9    0.250
19  Einst    0.171    4-7-1  0.375
20  N'west   0.158    3-9    0.250
21  Kenn     0.108    4-8    0.333
22  Gaith    0.092    3-9    0.250
23  Sen V    0.025    2-10   0.167
24  N'wood   0.008    1-11   0.083
25  Whea     0.000    0-12   0.000   
 
RPI (Rated Power Index) is an objective power ranking which considers strength of wins. For two teams with the same record, the one that has played the tougher schedule, as measured by number of wins of their opponents, will rank higher. Teams are first ranked top to bottom by their raw won-loss record, which assigns them points. Teams with identical records are assigned the same points value. Next, for each team, victories over others "gather" those respective points. In the end, two factors contribute to the RPI; a team's own w / L record, and their "points value" for earning victories over other teams with wins.  
2011 Polls
Gazette  Top 5
Oct 19, 2011
 
Thru Sunday Oct 16
 
1.  Poolesville (Last week 1)
     Entered the final week of play
     with a chance for perfection.
2.  Holy Cross (2)
     In WCAC play or out, the 
     Tartans can't be stopped. 
3.  B-CC  (NR)
    The Barons are back strong in 
     the rankings where they belong
     based on strong win over . . .
4.  Walter Johnson (3)
     Wildcats suffer their first loss
     of the season. (See above). 
5.  Paint Branch  (5)
    Panthers capture 2nd division
    title in three years. Heather 
    Jenney commits to Towson.
 
Ed's note: as of Tues 10/18, B-CC beat Poolesville, Holy Cross lost to St-Stephens/St-Agnes, and WJ beat an 8-1 Springbrook team. PB has
moved to 10-1 along with a Churchill squad that is begging for some recognition.