SHSFieldHockey.com
MCPS R.P.I.
Thru Oct 24, 2011
FINAL Poll
RPI Raw w/L & %
1 WJ 1.080 9-1 0.900
2 B-CC 1.075 9-3 0.750
3 Pt Br 1.008 11-1 0.917
4 Church 0.950 10-2 0.833
5 P'ville 0.927 10-1 0.909
6 Spring 0.918 9-2 0.818
7 Blake 0.775 8-4 0.667
8 Whit 0.600 6-6 0.500
9 Sher 0.592 9-3 0.750
10 Woo 0.591 7-4 0.636
11 QO 0.458 6-6 0.500
12 W Mill 0.423 7-3-1 0.682
13 Damas 0.400 6-5-1 0.542
14 Rich M 0.383 5-7 0.417
15 Magr 0.245 2-9 0.182
16 Blair 0.183 4-8 0.333
17 R'ville 0.182 4-6-1 0.409
18 Clarks 0.175 3-9 0.250
19 Einst 0.171 4-7-1 0.375
20 N'west 0.158 3-9 0.250
21 Kenn 0.108 4-8 0.333
22 Gaith 0.092 3-9 0.250
23 Sen V 0.025 2-10 0.167
24 N'wood 0.008 1-11 0.083
25 Whea 0.000 0-12 0.000
RPI (Rated Power Index) is an objective power ranking which considers strength of wins. For two teams with the same record, the one that has played the tougher schedule, as measured by number of wins of their opponents, will rank higher. Teams are first ranked top to bottom by their raw won-loss record, which assigns them points. Teams with identical records are assigned the same points value. Next, for each team, victories over others "gather" those respective points. In the end, two factors contribute to the RPI; a team's own w / L record, and their "points value" for earning victories over other teams with wins.